Troy Dolinschek of South Africa won the 2022 Online Karting League Africa (OKLA) Launch Cup, which took place from November 1 to November 22.
The South African dominated his competition, finishing first with 115 points after three rounds, 25 points clear of second-placed Jurie Swart (90 points) and 37 points ahead of third-placed Jason Coetzee (78 points).
The first round of the competition took place at the Vereeniging Kart Circuit (VKC), with Troy finishing first ahead of Luca Stermin in second and Jurie Swart in third.
The competition’s 23 sim racers competed on the iDube Raceway in Round 2, and while Jurie Swart clawed his way back, scoring some vital points on overall leader Troy Dolinschek, it wasn’t enough to knock him off his perch.
Troy would win the gold and the R5,500 ($324) first-place prize in the final round of the online competition at the Zwartkops Raceway, defeating Jurie Swart and Jason Coetzee. Jurie Swart would receive R3000 ($176) for finishing second, while Jason Coetzee would receive R1500 ($88) for finishing third.
The final standings for the 2022 Online Karting League Africa (OKLA) Launch Cup are as follows:
POS | DRIVER | VKC Pre | VKC Final | IDUBE Pre | IDUBE Final | ZWK Pre | ZWK Final | TOTAL |
---|---|---|---|---|---|---|---|---|
1 | Troy Dolinschek | 10 | 25 | 15 | 25 | 15 | 25 | 115 |
2 | Jurie Swart | 12 | 20 | 12 | 22 | 6 | 18 | 90 |
3 | Jason Coetzee | 9 | 8 | 9 | 20 | 12 | 20 | 78 |
4 | Luca Stermin | 15 | 18 | 3 | 16 | 0 | 14 | 66 |
5 | John-Henri Vaughan | 0 | 0 | 10 | 18 | 10 | 22 | 60 |
6 | Shan Laubscher | 6 | 14 | 6 | 10 | 7 | 12 | 55 |
7 | Jude Stuart | 5 | 4 | 7 | 0 | 8 | 16 | 40 |
8 | Andrew Thomas | 0 | 10 | 5 | 8 | 0 | 10 | 33 |
9 | Maahir Wahab | 0 | 2 | 8 | 14 | 0 | 8 | 32 |
10 | Chase Herholdt | 8 | 22 | 0 | 0 | 0 | 0 | 30 |
11 | Quinton Laubscher | 1 | 0 | 2 | 5 | 9 | 7 | 24 |
12 | Shaun Strydom | 7 | 16 | 0 | 0 | 0 | 0 | 23 |
13 | Ryan Berrington-Smith | 3 | 6 | 0 | 12 | 0 | 0 | 21 |
14 | Melvin Trollip | 0 | 0 | 4 | 7 | 4 | 5 | 20 |
15 | Jan Spamers | 0 | 12 | 0 | 4 | 0 | 0 | 16 |
16 | Marc Pollard | 2 | 5 | 0 | 0 | 5 | 0 | 12 |
17 | Sebastian Ferreira | 0 | 0 | 0 | 6 | 3 | 3 | 12 |
18 | William Marshall | 0 | 7 | 1 | 3 | 0 | 0 | 11 |
19 | Sebastian Dias | 4 | 0 | 0 | 0 | 1 | 6 | 11 |
20 | John Stuart | 0 | 0 | 0 | 0 | 2 | 4 | 6 |
21 | Wayne Wortley | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
22 | Paul Venter | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
23 | Eli Vergara | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The 2022 Online Karting League Africa (OKLA) Launch Cup was organised by the professional South African esports team Against All Odds Esports (AAOE) with support from the motorsports store AfroRacing. The competition brought together 23 of the continent’s finest sim racers to compete for the R10,000 ($588) prize pool.